Physical Standard Configuration | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | Straight Plate | ||||
Dimensions | 256.87*168.42*7.25mm | |||||
LCD | Screen Size | 10.95寸 | ||||
Screen Resolution | 800*1280 1200*1920 | |||||
TP | Touch Module | incell | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 4000MAh | |||||
System hardware configuration | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel N150 quad-core quad-thread main frequency 1.1Ghz maximum turbo frequency 3.4G L3 cache 6Mb | ||||
RAM | Capacity | 12G | ||||
ROM Flash | Capacity | 64GB | ||||
micro SD card | Capacity | Capacity: 256GB; Nano SIM card + TF card two-in-one card slot | ||||
Camera | Front | 5MP | ||||
Rear | 8MP | |||||
microphone | Built-in | Yes | ||||
Speaker | Built-in | 8Ω/1W speaker x 2 | ||||
G_sensor | Built-in | Yes | ||||
Distance sensor | Built-in | Yes | ||||
Light sensor | Built-in | Yes | ||||
GPS | Built-in | Yes | ||||
Magnectic Sensor(Compass) | Built-in | NO | ||||
NFC | Built-in | NO | ||||
HDMI(interface) | Built-in | NO | ||||
Flash | Built-in | Yes | ||||
Network Connections | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | 802.11a/b/g/n/ac WLAN( 2.4G/5G) | ||||
Bluetooth | Built-in | BT V5.0 | ||||
Antenna configuration | ||||||
Antenna configuration | GSM/WCDMA Antenna | yes | ||||
BT/WIFI | YES Top--2 in 1 antenna | |||||
Frequency band | 3G | B1/2/5/8 | ||||
4G | B1/3/5/7/8/34/38/39/40/41 | |||||
5G | N1/3/5/8/28/41(2t4R)/78(2T4R) | |||||
Interface Configuration | ||||||
Type | Details | Descriptions | ||||
SIM Memory card socket | External memory | support SDHC/SDXC | ||||
interface | Data transfer supportive | Type-C1 3.0 Fully functional | ||||
Headphone jack | Music output | Type-c | ||||
interface | Video output | NO | ||||
Keyboard | Input device | Support, no magnets are needed, it can be made into a leather keyboard | ||||
Software Configuration | ||||||
Type | Details | Descriptions | ||||
Operating System | version | Andriod 14 | ||||
Language | Multi-language supportive | |||||
Standard Configuration | ||||||
Type | Details | Descriptions | ||||
Adapter | Standard Configuration | 5V 2A | ||||
USB cable | Standard Configuration | OTG to HOST | ||||
Android tablets 206-10.95 (Octa core)CE,FCC,RoHs

Product Introduction:
Send Inquiry
Description
Send Inquiry

