Description
| Specifications | |||||||||
| Product form | Product form | NOTEBOOK | Remark | ||||||
| Dimensions | 322.2*209.2*14mm | ||||||||
| weight | 1.2kg | ||||||||
| category | Application | Portable Notebook | |||||||
| Key Configuration | Main control model | T760 (UMS9620) | |||||||
| Master | CPU | 4*Arm®Cortex®-A76 2.2GHz+ 4*Arm®Cortex®-A55 2.0GHz | OCTA core | ||||||
| GPU | Natt 4C (850M) | ||||||||
| system | Software System | Android 13 | |||||||
| office | office-support | ||||||||
| LCD | Display size | 14.1 | |||||||
| Display specifications | 1920*1080 IPS screen | ||||||||
| drive | / | ||||||||
| Battery | type | High energy polymer lithium battery | |||||||
| capacity | 7.6V/5250MAH | 39.9Wh | |||||||
| Battery life | 6 Hours | ||||||||
| Memory | Dynamic Cache (DRAM) | 4GB | 6GB & 8GB optional | ||||||
| Solid-state memory (Flash) | 64GB | 128GB&256GB optional | |||||||
| Radio Frequency | 3G/4G/5G RF | 2G: Not supported 3G: WCDMA: B1/B5/B8 4G: LTE: B1/3/5/8/34/38/39/40/41 5G: NR: n1/5/8/28/n41/78/ | |||||||
| WiFi | Support 802.11 a/b/g/n/ac | ||||||||
| Bluetooth (BT) | Support (BT5.2) | ||||||||
| Camera | Front camera | 100W 1080P | 200W optional | ||||||
| Audio | trumpet | Support - Output Devices | Built-in left and right dual BOX-8Ω/1W x 2 | ||||||
| Microphone | Support - Input Devices | 46db dual analog MIC | |||||||
| HDMI interface | Audio and video output - support | Standard HDMI port | |||||||
| TF memory card holder | Expandable external storage - Support | ||||||||
| SIM card holder | support | Nano SIM Card Tray | |||||||
| Standard USB interface | support | 1xUSB3.0*1+1xUSB2.0*1 | |||||||
| RJ45 network port | Can convert USB-A to RJ45 | ||||||||
| Headphone jack | Audio output - support | ∮3.5mm standard headphone jack | |||||||
| TYPE-C interface | Power supply - support | 30W fast charging | |||||||
| keyboard | Input devices | USB comes with support for wired/wireless | |||||||
| mouse | Input devices | USB, Bluetooth expansion, support wired/wireless | |||||||
| Touchpad | Input devices | IIC Touchpad | |||||||
| Button Definition | Power button | support | Made on the keyboard according to the key core | ||||||
| Indicator Lights | Indicator light single color | support | Power indicator light, caps key indicator light, touchpad off indicator light; | ||||||
| Power adapter | Standard | PD protocol, TPYE-C/20V/1.5A | |||||||

