Description
| Product Appearance | ||
| type | detail | describe |
| Product form | Product form | Laptop WP-H8K (Model#U311) |
| Dimensions | 315(W)*226.5(L)*18.2(H)mm | |
| Material | All-metal aluminum housing(The product appearance is mainly silver-gray. Other colors can be customized) | |
| weight | 1.45KGS | |
| LCD | Screen size | 14.1-inch LCD/TFT 16:10 |
| Screen resolution | 1920*1080 | |
| Battery | type | High energy polymer lithium battery, without fuel gauge |
| capacity | 7.6V/4000mAh/30.8Wh | |
| System hardware configuration | ||
| type | detail | describe |
| CPU | type | Intel 12th/13th generation CPU |
| rate | Intel i7-1260P 12 cores 16 threads / main frequency 2.1G Intel i7-1360P 12 cores 16 threads / main frequency 2.2G | |
| GPU | type | Processor Graphics ‡ Intel® Arc Graphics |
| RAM | DDR | 16GB/LPDDR4 (3200MHZ ) |
| SSD | SSD | M.2 PCIE Nvme 2280 512GB-1000G |
| touchscreen | support | N/A |
| Camera | support | USB Camera 1 million (1280 x 720) |
| speaker | built-in | Built-in 8Ω/1W *2 |
| 4G | 3G 4G | M.2 slot for LTE module usb |
| Hall switch | support | Onboard |
| type | detail | Network connection description |
| WIFI | WIFI module | Onboard WIFI6 BT5.0/BT5.1/BT5.2/BT5.3/BT5.4. M.2 E KEY |
| Ethernet | USB to Ethernet | N/A |
| type | detail | Interface Configuration Description |
| TF memory card holder | Expand external storage | Micro SD |
| TYPE-C interface | Expand external storage and data transfer | Full-featured Type-C 3.0 (EJ899i) * 1 |
| USB interface | Support | 2*USB A MB:3.2 GEN2(10GB/s) DB:3.2 GEN1(5GB/s) |
| Headphone jack | Audio Output | ∮3.5mm standard headphone jack, 4 sections (CITA) |
| DC Interface | power supply | ∮3.5mm DC-IN |
| HDMI interface | Audio and video output | Standard HDMI interface 2.1 Port supports 8K 60hz |
| keyboard | Input devices | Built-in UK/US layout |
| Microphone | Input devices | Analog microphone 42±3dB |
| Touchpad | Input devices | Built-in, HID I2C, multi-function touch panel |
| SIM card/fingerprint | network | N/A |
| Indicator Lights | support | lights in total, red charging light (charging red light is always on), blue full charge light (fully charged light is always on), power indicator light, uppercase and lowercase lights, keypad light |
| type | detail | Standard accessories description |
| Power adapter | Standard | Type-C AC 100V-260V 65W PD |
| Software Configuration | ||
| type | detail | describe |
| operating system | Operating system version | Windows 11 Home (The official version of the operating system has been installed and can be upgraded) |
| office | ||

