Ordinary charger | High reputation for quick charging | sum up | |
1 | The analog feedback control loop composed of 3842,358,324 and optocoupler has the disadvantages that the charging parameters vary with time and temperature, resulting in poor charging control accuracy and high failure rate. | The MCU is used to realize the digital acquisition and control of many circuit parameters such as voltage and current, which effectively eliminates the disadvantages of analog data drift with time and temperature in the past, and greatly improves the reliability of products. | Using microcontroller program control, the product is more intelligent. |
2 | For batteries that are severely dehydrated and will cause thermal runaway, the charger will not turn the light on and will always be in the charging state. | It can also turn on the light for batteries that cannot be turned on by other chargers, even for bulging batteries. The fast charger can still automatically turn on the light. If the output voltage of the software and hardware control is too high, it will automatically shut down after the longest charging time of 12 hours. | All batteries can be turned on, and the battery never gets charged. |
3 | The conversion efficiency of ordinary three-stage charger is low, only about 83%, and the charger heats up seriously. | Shengyu new energy charger has high conversion efficiency of more than 92%, and less heat generation. | The charger is efficient. |
4 | There is no repair function for the old battery that has been sulphured. | After repeated charge and discharge, the capacity of the old sulfide battery with capacity attenuation is slightly improved. | The sulphided battery can be repaired. |
5 | After the completion of charging, there is a small current of 300-500mA in the permanent output. The advanced charger sets a timer, which automatically cuts off power after 11 hours of charging. It is easy to produce overcharge, which is seriously harmful to the battery. | After charging, the fan stops and the automatic power cut-off is zero output. | When full, cut off; never overflow. |
6 | When charging, the temperature rise of the battery reaches about 8.5℃, and part of the charging efficiency is converted into the heat of the battery. The conversion efficiency is generally about 80%. The charging efficiency is low and the charging time is long. | The temperature rise of the six-stage charging battery is only 2-3℃, and the charging power can be converted to the battery power to the maximum extent, so the utilization rate of the charging power is high | Good temperature rise control and high conversion efficiency. |
7 | Most chargers have no overheat protection, and the scrap rate is very high in summer. Even if there is overheat protection, the charger will cut off the power supply when protecting, and will not restart, and will always be cut off. | The heat failure control function reduces the power consumption by limiting the current, so as to achieve the purpose of overheating protection. When the internal temperature of the charger decreases, the charging current automatically returns to the normal value. | Overheat protection (non-cut-off output). |
8 | It is impossible to effectively prevent battery thermal runaway by relying only on detection of voltage and current and simple timing. In summer, the battery has a high chance of charging and bulging. | Shengyu New Energy charger's unique capacity measurement program can effectively prevent battery thermal runaway, even in summer batteries do not bulge. | The battery will not be inflated in high summer temperatures. |
9 | Incorrect polarity of battery wiring can burn out the charger. | Even if the battery polarity is reversed, it can protect the charger from damage. | Anti-reverse protection. |
10 | The standby power consumption of ordinary charger is 8-10W, | Standby power consumption is low, only 0.5W. | More energy saving, environmental protection. |
11 | The ordinary charger has a constant speed from beginning to end. | The service life of the fan is longer. When the power is reduced, the speed of the fan will be reduced to ensure a longer service life of the fan and the green light will be turned off. | Fan service life is extended. |
12 | This function is not available on ordinary chargers. | Fast charging function, charging for about 5 hours can charge 80% of the battery capacity, the remaining 20% can be charged for 2-3 hours, and automatically shut down after 1 hour of green light maintenance. | quick charge. |
13 | The ordinary charger controls the duty cycle through the 3842 mode, and it is easy to blow up the machine when plugged in. | Frequency conversion function, control the output power by controlling the frequency, so that the charger is more efficient. Charge with soft start mode, no need to blow the machine. | Very few planes were shot down. |
14 | This function is not available on ordinary chargers. | The frequency shifting function can reduce EMI, reduce power grid interference and prevent lightning strike, and have a low failure rate. | Strong anti-interference ability. |
15 | The repair rate of ordinary chargers is about 10%. | The latest frequency conversion charging mode is adopted, which has low heat generation, fast charging, low failure rate and repair rate can be controlled at 5%. | The repair rate is low. |
Charger

Product Introduction:
An electric vehicle fast charger is a device used to quickly replenish the battery power of electric vehicles (including electric bicycles, electric motorcycles, and electric cars). Compared with ordinary chargers, it can significantly shorten the charging time.
Send Inquiry
Description
Send Inquiry