Type | Details | Descriptions | ||||||
System Physical Standard Configuration | ||||||||
Product Form | Notebook | |||||||
Dimensions | 322.2x209.2x13.35mm | |||||||
Weight | 1.25KG | |||||||
Material | A C D Metal/B PVC | |||||||
LCD | Screen Size | 14" Max2.6mm | ||||||
Screen ratio | FHD 1920*1080 IPS 16:9 | |||||||
Screen parameters | Antiglossy | |||||||
Battery | Typ | High energy polymer lithium battery | ||||||
Capacity | 7.6V/5250mAH Smart bettery | |||||||
NTC | Option | |||||||
Operating temperature | (0 to 45) | |||||||
System hardware configuration | ||||||||
CPU | Type | Aldlake-N N100 6W | ||||||
TDP | TDP 6W | |||||||
RAM | LPDDR5 | LPDDR5 441ball 8GB/16GB | ||||||
extra store | SSD | M.2 2280 ,NVME 256GB Max1TB | ||||||
Camera | Front | USB 1.0MP 720P | ||||||
Audio | Support | Onboard ALC269 | ||||||
Touch Pad | Support | Support USB协议 | ||||||
G-sensor | Support | Option | ||||||
Speaker | NA | Built-in 8Ω/1W speaker x 2 | ||||||
Hall | Hall | support | ||||||
Camera | Support | USB2.0 interface, 1MP,w/ LEDindicator | ||||||
TPM | Support | FTPM/DTPM | ||||||
NETWORK | ||||||||
WIFI LINE | Support | WIFI Bluetooth combo | ||||||
WIFI | m.2 | M.2 WIFI Wifi5 BT4.2 | ||||||
Interface Configuration | ||||||||
TF card socket | extra store | 1*TF Card SupportsSD/SDXC/SDHC | ||||||
HDMI | Not support | Not support | ||||||
Type-C | Support | 2*Type c full function(PD/DP/Data),speed at 5Gbps | ||||||
Standard USB interface | Data transfer | 2 x USB 3.2 Gen 1 Type A port | ||||||
Headphone | Audio output | ∮ 3.5mm standard headphone jack | ||||||
Keyboard | Key | 86Keys | ||||||
Language | US | |||||||
With LED | support | |||||||
Keyboard silk screen | Neutral | |||||||
MIC | Type | 2 * Mic | ||||||
Specification | 42db,2.2KΩ | |||||||
Speaker | IN-BOX | Stereo speakers | ||||||
Specification | Build-in 4 speakers | |||||||
SD CardReader | Micro SD | Support | ||||||
Touch Pad | HID I2C | printer in optional | ||||||
SIM Card | Network | Not support | ||||||
LED | Power LED/Sleep LED | Two-color light | ||||||
Number LED | Support | |||||||
CapsLock LED | Support | |||||||
Accessories | ||||||||
Power adapter | Input plug type | Regulation | ||||||
Specification | TYPE_C PD | |||||||
Input | 100-240V 50/60Hz 1.5A | |||||||
output | 45W A,20V/2.25A | |||||||
Software | ||||||||
operating system | windows | Windows 11/UOS | ||||||
WP-8K-N100-N142A

Product Introduction:
Send Inquiry
Description
Send Inquiry

